Monsters
Kitkit
:3 ?
Base Stats
Stat | Amount |
---|---|
Agility | 2 |
Balance | 2 |
Destiny | 2 |
Endurance | 2 |
Health | 5 |
Intelligence | 2 |
Strength | 2 |
Appears In
test dungeon of testingEfol, the Vanquisher
He who has slain countless foes.
Base Stats
Stat | Amount |
---|---|
Agility | 4 |
Balance | 1 |
Destiny | 1 |
Endurance | 1 |
Health | 3 |
Intelligence | 1 |
Strength | 3 |
Appears In
Lair of the EfolEfol, the Protector
He who has protected countless allies.
Base Stats
Stat | Amount |
---|---|
Agility | 1 |
Balance | 3 |
Destiny | 1 |
Endurance | 3 |
Health | 4 |
Intelligence | 1 |
Strength | 2 |
Appears In
Lair of the EfolEfol, the Nemesis
The foulest creature known to man. He thinks he's hot stuff but that's clearly wrong, let's prove him all wrong!
Base Stats
Stat | Amount |
---|---|
Agility | 1 |
Balance | 1 |
Destiny | 1 |
Endurance | 1 |
Health | 1 |
Intelligence | 1 |
Strength | 1 |
Appears In
Lair of the EfolChimChim (Feral)
It bites!
Base Stats
Stat | Amount |
---|---|
Agility | 4 |
Balance | 1 |
Destiny | 1 |
Endurance | 2 |
Health | 4 |
Intelligence | 1 |
Strength | 2 |
Appears In
test dungeon of testing5 results found.