Loot Tables
Random MYO Ticket
Loot + Quantity | Drop Rate |
---|---|
Item : Common MYO Ticket ( 1 ) | 37.04% |
Item : Uncommon MYO Ticket ( 1 ) | 33.33% |
Item : Rare MYO Ticket ( 1 ) | 14.81% |
Item : Mythical MYO Ticket ( 1 ) | 11.11% |
Item : Unusual MYO Ticket ( 1 ) | 3.70% |
Random Trait Essence
Loot + Quantity | Drop Rate |
---|---|
Item : Uncommon Trait Essence ( 1 ) | 41.67% |
Item : Rare Trait Essence ( 1 ) | 33.33% |
Item : Mythical Trait Essence ( 1 ) | 20.83% |
Item : Unusual Trait Essence ( 1 ) | 4.17% |
Mystery Box of Mystery
Loot table for Uzu's mystery box as well as other mystery boxes.
Loot + Quantity | Drop Rate |
---|---|
Loot Table : MYO Ticket ( 1 ) | 23.81% |
Loot Table : Trait Essence ( 1 ) | 71.43% |
Loot Table : lucky mystery box ( 1 ) | 4.76% |
lucky mystery box
Lucky roll for mystery boxes, containing rarer rewards.
Loot + Quantity | Drop Rate |
---|---|
Item : Quest MYO Ticket ( 1 ) | 5.46% |
Item : Innate MYO Ticket ( 1 ) | 5.46% |
Item : Event MYO Ticket ( 1 ) | 5.46% |
Item : Divine MYO Ticket ( 1 ) | 5.46% |
Item : Quest Trait Essence ( 1 ) | 18.03% |
Item : Innate Trait Essence ( 1 ) | 18.03% |
Item : Event Trait Essence ( 1 ) | 18.03% |
Item : Divine Trait Essence ( 1 ) | 18.03% |
Item : Limitless Trait Essence ( 1 ) | 5.46% |
Item : Limitless Creation Ticket ( 1 ) | 0.55% |
HW Table
Random item roll for HW items.
Loot + Quantity | Drop Rate |
---|---|
Item : Little Devil Wings ( 1 ) | 16.67% |
Item : Enchanted Broomstick ( 1 ) | 16.67% |
Item : Sickeningly Sweet Lollipop ( 1 ) | 16.67% |
Item : Beastly Claw ( 1 ) | 16.67% |
Item : Spooky Treat ( 1 ) | 16.67% |
Item : Spooky Trick ( 1 ) | 16.67% |
uzu box choice pets
Loot + Quantity | Drop Rate |
---|---|
Item : Chompurr Choice Bell ( 1 ) | 25.00% |
Item : Furoptera Choice Bell ( 1 ) | 25.00% |
Item : Sbee Choice Bell ( 1 ) | 25.00% |
Item : Cawtion Choice Bell ( 1 ) | 25.00% |
Sparkling Gift
Loot table for Sparkling Gift, dropped by normal mimics.
Loot + Quantity | Drop Rate |
---|---|
Item : Sparkle Dust ( 1 ) | 36.59% |
Item : Gold Dust ( 1 ) | 12.20% |
Item : Diamond Dust ( 1 ) | 2.44% |
No Loot Drop ( 1 ) | 48.78% |
Gilded Gift
Loot table for Gilded Gift, dropped by gilded mimics.
Loot + Quantity | Drop Rate |
---|---|
Item : Sparkle Dust ( 1 ) | 29.17% |
Item : Gold Dust ( 1 ) | 20.83% |
Item : Diamond Dust ( 1 ) | 8.33% |
No Loot Drop ( 1 ) | 41.67% |
Diamond Gift
Loot table for Diamond Gift, dropped by diamond mimics.
Loot + Quantity | Drop Rate |
---|---|
Item : Gold Dust ( 1 ) | 50.00% |
Item : Diamond Dust ( 1 ) | 10.00% |
No Loot Drop ( 1 ) | 40.00% |
Random Event Companion
Random event companion.
Loot + Quantity | Drop Rate |
---|---|
Pet Subcategory : Event Companion ( 1 ) | 100.00% |
Crafting Material
Loot + Quantity | Drop Rate |
---|---|
Loot Table : Trait Dust ( 1 ) | 15.38% |
Loot Table : Crafting Material x2 ( 1 ) | 7.69% |
Loot Table : Flowers ( 1 ) | 15.38% |
Loot Table : Coins ( 1 ) | 15.38% |
Loot Table : sparkle dust ( 1 ) | 15.38% |
Loot Table : Ruined Woods ( 1 ) | 15.38% |
Loot Table : Ruined Mines ( 1 ) | 15.38% |
Trait Dust
Loot + Quantity | Drop Rate |
---|---|
Item : Trait Dust C ( 1 ) | 31.91% |
Item : Trait Dust UC ( 1 ) | 26.60% |
Item : Trait Dust R ( 1 ) | 21.28% |
Item : Trait Dust M ( 1 ) | 10.64% |
Item : Trait Dust U ( 1 ) | 5.32% |
Item : Trait Dust D ( 1 ) | 1.06% |
Item : Trait Dust E ( 1 ) | 1.06% |
Item : Trait Dust I ( 1 ) | 1.06% |
Item : Trait Dust Q ( 1 ) | 1.06% |
Crafting Material x2
Extra roll for when you roll for double rewards. Same stuff, but duplicated.
Loot + Quantity | Drop Rate |
---|---|
Loot Table : Trait Dust ( 2 ) | 16.67% |
Loot Table : Coins ( 2 ) | 16.67% |
Loot Table : Flowers ( 2 ) | 16.67% |
Loot Table : sparkle dust ( 2 ) | 16.67% |
Loot Table : Ruined Woods ( 2 ) | 16.67% |
Loot Table : Ruined Mines ( 1 ) | 16.67% |
Flowers
Flowers obtained by foraging in the glade.
Loot + Quantity | Drop Rate |
---|---|
Item : Rose ( 1 ) | 10.42% |
Item : Pink Rose ( 1 ) | 7.29% |
Item : White Rose ( 1 ) | 5.21% |
Item : Black Rose ( 1 ) | 2.08% |
Item : Tulip ( 1 ) | 10.42% |
Item : Blue Tulip ( 1 ) | 7.29% |
Item : Magenta Tulip ( 1 ) | 5.21% |
Item : Black Tulip ( 1 ) | 2.08% |
Item : Cosmos ( 1 ) | 10.42% |
Item : Orange Cosmos ( 1 ) | 7.29% |
Item : Mulberry Cosmos ( 1 ) | 5.21% |
Item : Black Cosmos ( 1 ) | 2.08% |
Item : Daisy ( 1 ) | 10.42% |
Item : Purple Daisy ( 1 ) | 7.29% |
Item : Yellow Daisy ( 1 ) | 5.21% |
Item : Black Daisy ( 1 ) | 2.08% |
Coins
Loot + Quantity | Drop Rate |
---|---|
Item : Broken Coin ( 1 ) | 19.23% |
Item : Chipped Coin ( 1 ) | 19.23% |
Item : Tarnished Coin ( 1 ) | 12.82% |
Item : Rusted Coin ( 1 ) | 12.82% |
Item : Grimy Coin ( 1 ) | 8.97% |
Item : Dirty Coin ( 1 ) | 8.97% |
Item : Ordinary Coin ( 1 ) | 6.41% |
Item : Standard Coin ( 1 ) | 6.41% |
Item : Silver Coin ( 1 ) | 2.56% |
Item : Golden Coin ( 1 ) | 2.56% |
Heartsoar
Loot + Quantity | Drop Rate |
---|---|
Item : Sparkling Rose ( 1 ) | 1.49% |
Item : Sparkling Daisy ( 1 ) | 1.49% |
Item : Sparkling Tulip ( 1 ) | 1.49% |
Item : Sparkling Cosmos ( 1 ) | 1.49% |
Item : Silver Rose ( 1 ) | 4.48% |
Item : Silver Daisy ( 1 ) | 4.48% |
Item : Silver Tulip ( 1 ) | 4.48% |
Item : Silver Cosmos ( 1 ) | 4.48% |
Item : Golden Rose ( 1 ) | 7.46% |
Item : Golden Daisy ( 1 ) | 7.46% |
Item : Golden Tulip ( 1 ) | 7.46% |
Item : Golden Cosmos ( 1 ) | 7.46% |
Currency : Beloved Essence ( 1 ) | 1.49% |
No Loot Drop ( 1 ) | 44.78% |
Galactic Sticker Pack
Loot + Quantity | Drop Rate |
---|---|
Item : Meteor Shower Sticker ( 1 ) | 11.90% |
Item : Asteroid Sticker ( 1 ) | 11.90% |
Item : Galaxy Sticker ( 1 ) | 11.90% |
Item : Planet Sticker ( 1 ) | 11.90% |
Item : Moon Sticker ( 1 ) | 11.90% |
Item : Shooting Star Sticker ( 1 ) | 11.90% |
Item : Constellation Sticker ( 1 ) | 11.90% |
Item : Foil Meteor Shower Sticker ( 1 ) | 2.38% |
Item : Foil Asteroid Sticker ( 1 ) | 2.38% |
Item : Foil Galaxy Sticker ( 1 ) | 2.38% |
Item : Foil Planet Sticker ( 1 ) | 2.38% |
Item : Foil Moon Sticker ( 1 ) | 2.38% |
Item : Foil Shooting Star Sticker ( 1 ) | 2.38% |
Item : Foil Constellation Sticker ( 1 ) | 2.38% |
Ruined Mines
Loot + Quantity | Drop Rate |
---|---|
Item : Copper Ore ( 1 ) | 27.78% |
Item : Iron Ore ( 1 ) | 11.11% |
Item : Gold Ore ( 1 ) | 5.56% |
Item : Rubble ( 1 ) | 27.78% |
Item : Rock ( 1 ) | 11.11% |
Item : Stone ( 1 ) | 5.56% |
Item : Gem Fragment ( 1 ) | 11.11% |
48 results found.